ESS Series
ESS-50 PV-Storage-Diesel Microgrid System
The ESS-50 is a compact microgrid energy storage system for off-grid and weak-grid applications. It integrates PV, battery storage and diesel generation, supports automatic switching between grid-connected and off-grid loads, and offers fast installation, easy operation and up to four units in parallel for flexible deployment.
Advantages
01
Integration of PV,energystorage,and diesel generation
02
Automatic switching between grid-connectedand off-grid loads
03
50kW high-power PVinput
04
Fast installation and deployment
05
Up to 4 units for parallel operation
06
Simple and easy to use
Technical Specifications
ESS Series
ESS-50 PV-Storage-Diesel Microgrid System
| Capacity | 51.2kWh |
| Nominal Voltage | 512V |
| Cabinet Size(mm) | 640*830*1900 |
| Weight(kg) | 750 |
| Charge/discharge power MAX | 100A |
| Cooling method | Air-cooled |
| Protecton class | IP54 |
| Type of firefighting | Aerosol |
| Communication | RS485/CAN |
| Working Temperature | 0℃~50℃(Charge); -10℃~50℃(Discharge) |
| Cycle Life | >6000 |
| Certification | UN38.3/MSDS/ROHS |
| Rated AC Voltage | 380 |
| Rated frequency | 50/60Hz |
ESS-50 PV-Storage-Diesel Microgrid System
| Capacity | 51.2kWh |
| Nominal Voltage | 512V |
| Cabinet Size(mm) | 640*830*1900 |
| Weight(kg) | 750 |
| Charge/discharge power MAX | 100A |
| Cooling method | Air-cooled |
| Protecton class | IP54 |
| Type of firefighting | Aerosol |
| Communication | RS485/CAN |
| Working Temperature | 0℃~50℃(Charge); -10℃~50℃(Discharge) |
| Cycle Life | >6000 |
| Certification | UN38.3/MSDS/ROHS |
| Rated AC Voltage | 380 |
| Rated frequency | 50/60Hz |
ESS-112 PV-Storage-Diesel Microgrid System
| Capacity | 112.5kWh |
| Nominal Voltage | 358.4V |
| Cabinet Size(mm) | 900*1250*2258 |
| Weight(kg) | 1200 |
| Charge/discharge power MAX | 150A |
| Cooling method | Air-cooled |
| Protecton class | IP54 |
| Type of firefighting | Aerosol |
| Communication | RS485/CAN |
| Working Temperature | 0℃~50℃(Charge); -10℃~50℃(Discharge) |
| Cycle Life | >6000 |
| Certification | UN38.3/MSDS/ROHS |
| Rated AC Voltage | 380 |
| Rated frequency | 50/60Hz |
ESS-112 PV-Storage-Diesel Microgrid System
| Capacity | 112.5kWh |
| Nominal Voltage | 358.4V |
| Cabinet Size(mm) | 900*1250*2258 |
| Weight(kg) | 1200 |
| Charge/discharge power MAX | 150A |
| Cooling method | Air-cooled |
| Protecton class | IP54 |
| Type of firefighting | Aerosol |
| Communication | RS485/CAN |
| Working Temperature | 0℃~50℃(Charge); -10℃~50℃(Discharge) |
| Cycle Life | >6000 |
| Certification | UN38.3/MSDS/ROHS |
| Rated AC Voltage | 380 |
| Rated frequency | 50/60Hz |
ESS-261 PV-Storage-Diesel Microgrid System
| Capacity | 261kWh |
| Nominal Voltage | 832V |
| Cabinet Size(mm) | 1000*1350*2400 |
| Weight(kg) | 2750 |
| Charge/discharge power MAX | 157A |
| Cooling method | Liquid-cooled |
| Protecton class | IP54 |
| Type of firefighting | Aerosol |
| Communication | RS485/CAN |
| Working Temperature | 0℃~50℃(Charge); -10℃~50℃(Discharge) |
| Cycle Life | >6000 |
| Certification | UN38.3/MSDS/ROHS |
| Rated AC Voltage | 380 |
| Rated frequency | 50/60Hz |
ESS-261 PV-Storage-Diesel Microgrid System
| Capacity | 261kWh |
| Nominal Voltage | 832V |
| Cabinet Size(mm) | 1000*1350*2400 |
| Weight(kg) | 2750 |
| Charge/discharge power MAX | 157A |
| Cooling method | Liquid-cooled |
| Protecton class | IP54 |
| Type of firefighting | Aerosol |
| Communication | RS485/CAN |
| Working Temperature | 0℃~50℃(Charge); -10℃~50℃(Discharge) |
| Cycle Life | >6000 |
| Certification | UN38.3/MSDS/ROHS |
| Rated AC Voltage | 380 |
| Rated frequency | 50/60Hz |